<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="0.92">
<channel>
	<title>Healthy Living and Medical Tourism</title>
	<link>http://balticmedtour.com/blog</link>
	<description>Healthy Living and Medical Tourism articles</description>
	<lastBuildDate>Tue, 08 Jan 2008 10:01:25 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Case study: Swedish Medical markets to medical tourists</title>
		<description>Hospitals across the U.S. are beginning to realize that India and other foreign markets may soon begin to drain away meaningful amounts of their business. Fortunately, medical tourism can move in the Read more... </description>
		<link>http://balticmedtour.com/blog/2008/01/08/case-study-swedish-medical-markets-to-medical-tourists-120/</link>
			</item>
	<item>
		<title>It&#8217;s the price, stupid</title>
		<description>Given the lower prices and high quality care available outside of the U.S., is anybody surprised by medical tourism's growth? Probably not. The real question is what should we do about it. OK, I Read more... </description>
		<link>http://balticmedtour.com/blog/2008/01/08/its-the-price-stupid-126/</link>
			</item>
	<item>
		<title>Trend:Mexican nursing homes see U.S. influx</title>
		<description>Here's a new example of medical tourism, or at least the export of U.S. medical needs. Increasingly, patients needing nursing care are taking up residence in Mexican nursing homes, particularly Read more... </description>
		<link>http://balticmedtour.com/blog/2008/01/08/trendmexican-nursing-homes-see-us-influx-131/</link>
			</item>
	<item>
		<title>Texas patients choosing Mexican hospitals</title>
		<description>Increasingly, leaving the country for medical care is starting to look like a good option to many patients. If you want to see what the medical tourism future looks like, it's instructive to take a Read more... </description>
		<link>http://balticmedtour.com/blog/2008/01/08/texas-patients-choosing-mexican-hospitals-135/</link>
			</item>
	<item>
		<title>Critics won over by medical tourism options</title>
		<description>Evidence continues to mount that medical tourism isn't just a novelty, but rather a real and increasingly-popular option for many patients. Currently, 150,000 Americans annually receive treatment in foreign countries, and that number is expanding a remarkable 15 percent to 20 percent per year--boosted by middleman companies like MedRetreat, IndUShealth ...</description>
		<link>http://balticmedtour.com/blog/2008/01/08/critics-won-over-by-medical-tourism-options-135/</link>
			</item>
	<item>
		<title>Indian hospital uses YouTube to sell medical tourists</title>
		<description>Patients who wonder whether they should get procedures done at a cheaper India-based facility may get a boost from one hospital's series of YouTube promotions. Over the past month India's Wockhardt Hospital, already a haven for medical tourism, has seeded the popular video site with a series of slick videos ...</description>
		<link>http://balticmedtour.com/blog/2008/01/08/indian-hospital-uses-youtube-to-sell-medical-tourists-141/</link>
			</item>
	<item>
		<title>SPOTLIGHT:  Medical tourism keeps growing</title>
		<description>
Medical tourism has been something of a curiosity to date, having little impact on the volume done by U.S. providers. But as patients report high-quality care at low costs, the trend is gaining more momentum. Article
 Read more... </description>
		<link>http://balticmedtour.com/blog/2008/01/08/spotlight-medical-tourism-keeps-growing-146/</link>
			</item>
	<item>
		<title>ALSO NOTED:  Medical tourism leader bids on UK hospitals; Five systems bid on Detroit&#8217;s Bon Secours; and much more&#8230;</title>
		<description>&#62; Interesting implications for the growth of the medical tourism industry. Apollo Hospitals, a chain which is getting a healthy piece of the U.S. medical tourism business, may acquire a U.K. hospital chain for $2.3 billion. Article

&#62; Five health systems are looking to buy the Detroit-areas &#8230;
 Read more... </description>
		<link>http://balticmedtour.com/blog/2008/01/08/also-noted-medical-tourism-leader-bids-on-uk-hospitals-five-systems-bid-on-detroits-bon-secours-and-much-more-148/</link>
			</item>
	<item>
		<title>Middlemen take uncertainty out of medical tourism</title>
		<description>Medical tourism has become one of our favorite topics here at FierceHealthcare. In the past several months, we've reported on several instances&#160;of Americans going outside the country to receive medical care that is comparable--and far less expensive--than what they would get in the states. Those without insurance, or patients interested ...</description>
		<link>http://balticmedtour.com/blog/2008/01/08/middlemen-take-uncertainty-out-of-medical-tourism-147/</link>
			</item>
	<item>
		<title>ALSO NOTED:  Medical tourism leader bids on UK hospitals; Five systems bid on Detroit&#8217;s Bon Secours; and much more&#8230;</title>
		<description>&#62; Interesting implications for the growth of the medical tourism industry. Apollo Hospitals, a chain which is getting a healthy piece of the U.S. medical tourism business, may acquire a U.K. hospital chain for $2.3 billion. Article

&#62; Five health systems are looking to buy the Detroit-areas &#8230;
 Read more... </description>
		<link>http://balticmedtour.com/blog/2008/01/08/also-noted-medical-tourism-leader-bids-on-uk-hospitals-five-systems-bid-on-detroits-bon-secours-and-much-more-147/</link>
			</item>
</channel>
</rss>
