<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Healthy Living and Medical Tourism</title>
	<link>http://balticmedtour.com/blog</link>
	<description>Healthy Living and Medical Tourism articles</description>
	<pubDate>Tue, 08 Jan 2008 10:01:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Case study: Swedish Medical markets to medical tourists</title>
		<link>http://balticmedtour.com/blog/2008/01/08/case-study-swedish-medical-markets-to-medical-tourists-120/</link>
		<comments>http://balticmedtour.com/blog/2008/01/08/case-study-swedish-medical-markets-to-medical-tourists-120/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 10:01:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Medical Tourism]]></category>

		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://balticmedtour.com/blog/2008/01/08/case-study-swedish-medical-markets-to-medical-tourists-120/</guid>
		<description><![CDATA[Hospitals across the U.S. are beginning to realize that India and other foreign markets may soon begin to drain away meaningful amounts of their business. Fortunately, medical tourism can move in the Read more&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Hospitals across the U.S. are beginning to realize that India and other foreign markets may soon begin to drain away meaningful amounts of their business. Fortunately, medical tourism can move in the <a href="http://www.fiercehealthcare.com/story/case-study-swedish-medical-markets-medical-tourists/2007-10-01">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://balticmedtour.com/blog/2008/01/08/case-study-swedish-medical-markets-to-medical-tourists-120/feed/</wfw:commentRss>
		</item>
		<item>
		<title>It&#8217;s the price, stupid</title>
		<link>http://balticmedtour.com/blog/2008/01/08/its-the-price-stupid-126/</link>
		<comments>http://balticmedtour.com/blog/2008/01/08/its-the-price-stupid-126/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 10:01:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Medical Tourism]]></category>

		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://balticmedtour.com/blog/2008/01/08/its-the-price-stupid-126/</guid>
		<description><![CDATA[Given the lower prices and high quality care available outside of the U.S., is anybody surprised by medical tourism&#8217;s growth? Probably not. The real question is what should we do about it. OK, I Read more&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Given the lower prices and high quality care available outside of the U.S., is anybody surprised by medical tourism&#8217;s growth? Probably not. The real question is what should we do about it. OK, I <a href="http://www.fiercehealthcare.com/story/its-price-stupid/2007-08-17">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://balticmedtour.com/blog/2008/01/08/its-the-price-stupid-126/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trend:Mexican nursing homes see U.S. influx</title>
		<link>http://balticmedtour.com/blog/2008/01/08/trendmexican-nursing-homes-see-us-influx-131/</link>
		<comments>http://balticmedtour.com/blog/2008/01/08/trendmexican-nursing-homes-see-us-influx-131/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 10:01:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Medical Tourism]]></category>

		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://balticmedtour.com/blog/2008/01/08/trendmexican-nursing-homes-see-us-influx-131/</guid>
		<description><![CDATA[Here&#8217;s a new example of medical tourism, or at least the export of U.S. medical needs. Increasingly, patients needing nursing care are taking up residence in Mexican nursing homes, particularly Read more&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a new example of medical tourism, or at least the export of U.S. medical needs. Increasingly, patients needing nursing care are taking up residence in Mexican nursing homes, particularly <a href="http://www.fiercehealthcare.com/story/trend-mexican-nursing-homes-see-u-s-influx/2007-08-17">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://balticmedtour.com/blog/2008/01/08/trendmexican-nursing-homes-see-us-influx-131/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Texas patients choosing Mexican hospitals</title>
		<link>http://balticmedtour.com/blog/2008/01/08/texas-patients-choosing-mexican-hospitals-135/</link>
		<comments>http://balticmedtour.com/blog/2008/01/08/texas-patients-choosing-mexican-hospitals-135/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 10:01:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Medical Tourism]]></category>

		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://balticmedtour.com/blog/2008/01/08/texas-patients-choosing-mexican-hospitals-135/</guid>
		<description><![CDATA[Increasingly, leaving the country for medical care is starting to look like a good option to many patients. If you want to see what the medical tourism future looks like, it&#8217;s instructive to take a Read more&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Increasingly, leaving the country for medical care is starting to look like a good option to many patients. If you want to see what the medical tourism future looks like, it&#8217;s instructive to take a <a href="http://www.fiercehealthcare.com/story/texas-patients-choosing-mexican-hospitals/2007-07-30">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://balticmedtour.com/blog/2008/01/08/texas-patients-choosing-mexican-hospitals-135/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Critics won over by medical tourism options</title>
		<link>http://balticmedtour.com/blog/2008/01/08/critics-won-over-by-medical-tourism-options-135/</link>
		<comments>http://balticmedtour.com/blog/2008/01/08/critics-won-over-by-medical-tourism-options-135/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 10:01:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Medical Tourism]]></category>

		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://balticmedtour.com/blog/2008/01/08/critics-won-over-by-medical-tourism-options-135/</guid>
		<description><![CDATA[Evidence continues to mount that medical tourism isn&#8217;t just a novelty, but rather a real and increasingly-popular option for many patients. Currently, 150,000 Americans annually receive treatment in foreign countries, and that number is expanding a remarkable 15 percent to 20 percent per year&#8211;boosted by middleman companies like MedRetreat, IndUShealth and Planet Hospital which &#8230;
 [...]]]></description>
			<content:encoded><![CDATA[<p>Evidence continues to mount that medical tourism isn&#8217;t just a novelty, but rather a real and increasingly-popular option for many patients. Currently, 150,000 Americans annually receive treatment in foreign countries, and that number is expanding a remarkable 15 percent to 20 percent per year&#8211;boosted by <a href="http://www.fiercehealthcare.com/story/middlemen-take-uncertainty-out-of-medical-tourism/2007-01-10">middleman companies</a> like MedRetreat, IndUShealth and Planet Hospital which &#8230;</p>
<p> <a href="http://www.fiercehealthcare.com/story/critics-won-over-by-medical-tourism-options/2007-07-05">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://balticmedtour.com/blog/2008/01/08/critics-won-over-by-medical-tourism-options-135/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Indian hospital uses YouTube to sell medical tourists</title>
		<link>http://balticmedtour.com/blog/2008/01/08/indian-hospital-uses-youtube-to-sell-medical-tourists-141/</link>
		<comments>http://balticmedtour.com/blog/2008/01/08/indian-hospital-uses-youtube-to-sell-medical-tourists-141/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 10:01:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Medical Tourism]]></category>

		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://balticmedtour.com/blog/2008/01/08/indian-hospital-uses-youtube-to-sell-medical-tourists-141/</guid>
		<description><![CDATA[Patients who wonder whether they should get procedures done at a cheaper India-based facility may get a boost from one hospital&#8217;s series of YouTube promotions. Over the past month India&#8217;s Wockhardt Hospital, already a haven for medical tourism, has seeded the popular video site with a series of slick videos promoting the sophistication and safety [...]]]></description>
			<content:encoded><![CDATA[<p>Patients who wonder whether they should get procedures done at a cheaper India-based facility may get a boost from one hospital&#8217;s series of YouTube promotions. Over the past month India&#8217;s <a href="http://www.whosp.com/">Wockhardt Hospital</a>, already a haven for medical tourism, has seeded the popular video site with a series of slick videos promoting the sophistication and safety of its services, including <a href="http://www.fiercehealthcare.com/node/5793">brain tumor surgery</a>, &#8230;</p>
<p> <a href="http://www.fiercehealthcare.com/story/indian-hospital-uses-youtube-to-sell-medical-tourists/2007-06-27">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://balticmedtour.com/blog/2008/01/08/indian-hospital-uses-youtube-to-sell-medical-tourists-141/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SPOTLIGHT:  Medical tourism keeps growing</title>
		<link>http://balticmedtour.com/blog/2008/01/08/spotlight-medical-tourism-keeps-growing-146/</link>
		<comments>http://balticmedtour.com/blog/2008/01/08/spotlight-medical-tourism-keeps-growing-146/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 10:01:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Medical Tourism]]></category>

		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://balticmedtour.com/blog/2008/01/08/spotlight-medical-tourism-keeps-growing-146/</guid>
		<description><![CDATA[
Medical tourism has been something of a curiosity to date, having little impact on the volume done by U.S. providers. But as patients report high-quality care at low costs, the trend is gaining more momentum. Article
 Read more&#8230;
]]></description>
			<content:encoded><![CDATA[<p>
Medical tourism has been something of a curiosity to date, having little impact on the volume done by U.S. providers. But as patients report high-quality care at low costs, the trend is gaining more momentum. <a href="http://www.kaisernetwork.org/daily_reports/rep_hpolicy.cfm#45075">Article</a></p>
<p> <a href="http://www.fiercehealthcare.com/story/spotlight-medical-tourism-keeps-growing/2007-05-23">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://balticmedtour.com/blog/2008/01/08/spotlight-medical-tourism-keeps-growing-146/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ALSO NOTED:  Medical tourism leader bids on UK hospitals; Five systems bid on Detroit&#8217;s Bon Secours; and much more&#8230;</title>
		<link>http://balticmedtour.com/blog/2008/01/08/also-noted-medical-tourism-leader-bids-on-uk-hospitals-five-systems-bid-on-detroits-bon-secours-and-much-more-148/</link>
		<comments>http://balticmedtour.com/blog/2008/01/08/also-noted-medical-tourism-leader-bids-on-uk-hospitals-five-systems-bid-on-detroits-bon-secours-and-much-more-148/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 10:01:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Medical Tourism]]></category>

		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://balticmedtour.com/blog/2008/01/08/also-noted-medical-tourism-leader-bids-on-uk-hospitals-five-systems-bid-on-detroits-bon-secours-and-much-more-148/</guid>
		<description><![CDATA[&#62; Interesting implications for the growth of the medical tourism industry. Apollo Hospitals, a chain which is getting a healthy piece of the U.S. medical tourism business, may acquire a U.K. hospital chain for $2.3 billion. Article
&#62; Five health systems are looking to buy the Detroit-areas &#8230;
 Read more&#8230;
]]></description>
			<content:encoded><![CDATA[<p>&gt; Interesting implications for the growth of the <a href="http://www.fiercehealthcare.com/story/middlemen-take-uncertainty-out-of-medical-tourism/2007-01-10">medical tourism</a> industry. Apollo Hospitals, a chain which is getting a healthy piece of the U.S. medical tourism business, may acquire a U.K. hospital chain for $2.3 billion. <a href="http://www.vccircle.com/blog/_archives/2007/2/15/2738320.html">Article</a></p>
<p>&gt; Five health systems are looking to buy the Detroit-areas &#8230;</p>
<p> <a href="http://www.fiercehealthcare.com/story/also-noted-medical-tourism-leader-bids-on-uk-hospitals-five-systems-bid-on-/2007-02-16">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://balticmedtour.com/blog/2008/01/08/also-noted-medical-tourism-leader-bids-on-uk-hospitals-five-systems-bid-on-detroits-bon-secours-and-much-more-148/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Middlemen take uncertainty out of medical tourism</title>
		<link>http://balticmedtour.com/blog/2008/01/08/middlemen-take-uncertainty-out-of-medical-tourism-147/</link>
		<comments>http://balticmedtour.com/blog/2008/01/08/middlemen-take-uncertainty-out-of-medical-tourism-147/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 10:01:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Medical Tourism]]></category>

		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://balticmedtour.com/blog/2008/01/08/middlemen-take-uncertainty-out-of-medical-tourism-147/</guid>
		<description><![CDATA[Medical tourism has become one of our favorite topics here at FierceHealthcare. In the past several months, we&#8217;ve reported on several instances&#160;of Americans going outside the country to receive medical care that is comparable&#8211;and far less expensive&#8211;than what they would get in the states. Those without insurance, or patients interested in elective or cosmetic surgery, [...]]]></description>
			<content:encoded><![CDATA[<p>Medical tourism has become one of our favorite topics here at <i>FierceHealthcare.</i> In the past several months, we&#8217;ve reported on <a href="http://www.fiercehealthcare.com/story/patients-employers-choose-overseas-care/2006-12-22">several instances</a>&nbsp;of Americans going outside the country to receive medical care that is comparable&#8211;and far less expensive&#8211;than what they would get in the states. Those without insurance, or patients interested in elective or cosmetic surgery, are &#8230;</p>
<p> <a href="http://www.fiercehealthcare.com/story/middlemen-take-uncertainty-out-of-medical-tourism/2007-01-10">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://balticmedtour.com/blog/2008/01/08/middlemen-take-uncertainty-out-of-medical-tourism-147/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ALSO NOTED:  Medical tourism leader bids on UK hospitals; Five systems bid on Detroit&#8217;s Bon Secours; and much more&#8230;</title>
		<link>http://balticmedtour.com/blog/2008/01/08/also-noted-medical-tourism-leader-bids-on-uk-hospitals-five-systems-bid-on-detroits-bon-secours-and-much-more-147/</link>
		<comments>http://balticmedtour.com/blog/2008/01/08/also-noted-medical-tourism-leader-bids-on-uk-hospitals-five-systems-bid-on-detroits-bon-secours-and-much-more-147/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 10:01:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Medical Tourism]]></category>

		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://balticmedtour.com/blog/2008/01/08/also-noted-medical-tourism-leader-bids-on-uk-hospitals-five-systems-bid-on-detroits-bon-secours-and-much-more-147/</guid>
		<description><![CDATA[&#62; Interesting implications for the growth of the medical tourism industry. Apollo Hospitals, a chain which is getting a healthy piece of the U.S. medical tourism business, may acquire a U.K. hospital chain for $2.3 billion. Article
&#62; Five health systems are looking to buy the Detroit-areas &#8230;
 Read more&#8230;
]]></description>
			<content:encoded><![CDATA[<p>&gt; Interesting implications for the growth of the <a href="http://www.fiercehealthcare.com/story/middlemen-take-uncertainty-out-of-medical-tourism/2007-01-10">medical tourism</a> industry. Apollo Hospitals, a chain which is getting a healthy piece of the U.S. medical tourism business, may acquire a U.K. hospital chain for $2.3 billion. <a href="http://www.vccircle.com/blog/_archives/2007/2/15/2738320.html">Article</a></p>
<p>&gt; Five health systems are looking to buy the Detroit-areas &#8230;</p>
<p> <a href="http://www.fiercehealthcare.com/story/also-noted-medical-tourism-leader-bids-on-uk-hospitals-five-systems-bid-on-/2007-02-16">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://balticmedtour.com/blog/2008/01/08/also-noted-medical-tourism-leader-bids-on-uk-hospitals-five-systems-bid-on-detroits-bon-secours-and-much-more-147/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
